业务购买询价
简要描述:
- 本接口用于业务购买询价
输入参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| line_code | 是 | string | 线路编码 |
| spec_code | 是 | string | 规格编码 |
| bandwidth | 是 | integer | 带宽 |
| ipnum | 是 | integer | IP数量 |
| defense | 否 | integer | 防御值 |
| duration | 否 | string | 购买时长 单位: - 不填: 试用 - 1D:日付 - 7D:周付 - 数字: 月份 例:1(1个月) |
| number | 是 | integer | 购买数量 |
输入示例:
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回编号 |
| Message | string | 返回内容 |
| Data.OriginPrice | string | 原价 |
| Data.Discount.Discount | string | 折扣 |
| Data.Discount.ActivityDiscount | string | 活动折扣 |
| Data.Discount.TotalPrice | string | 支付价格 |
返回示例:
JSON格式
{
"RequestId": "4C467B38-3910-447D-87BC-AC049166F216",
"Code" : "200"
"Message":"xxxxxxx"
"Data": {
"Discount": {
"Discount ": "80",
"ActivityDiscount ": 10,
"TotalPrice ": "240.00"
},
"OriginPrice": "300.00"
}
}
错误码:
| 错误码 | 说明 |
|---|---|
| - | - |
备注
- 更多返回错误代码请看首页的错误代码描述